Oberflächenrauigkeits-Prüfvorrichtung LCD SRT160 Digital
Produktdetails:
Herkunftsort: | CHINA |
Markenname: | L&D |
Zertifizierung: | CE |
Modellnummer: | SRT-160 |
Zahlung und Versand AGB:
Min Bestellmenge: | 1-teilig |
---|---|
Preis: | negotiable |
Verpackung Informationen: | Standardexportpaket |
Lieferzeit: | 3 Werktage |
Zahlungsbedingungen: | L/C, T/T, Western Union, MoneyGram |
Versorgungsmaterial-Fähigkeit: | 50, 000PCS/Year |
Detailinformationen |
|||
Maßparameter: | Ra, Rz, Rq, Funktelegrafie | Anzeige: | LCD mit blauer Hintergrundbeleuchtung |
---|---|---|---|
Genauigkeit: | 10% | Wiederholbarkeit: | 6% |
Messgrundlage: | Induktanz-Art | Materieller Sonde Pin: | Diamant |
Messende Kraft der Sonde: | 4mN | SONDEN-WINKEL: | 90o |
Hervorheben: | Oberflächenrauigkeits-Prüfvorrichtung SRT160 Digital,Prüfvorrichtung der Oberflächenrauigkeits-SRT160,Instrument der Oberflächenrauigkeit SRT160 |
Produkt-Beschreibung
Feature & Advantage
1. Conform international standards ISO, DIN, ANSI and JIS
2. Four wave filtering methods: RC, PC-RC, GAUSS and D-P
3. RS232C output
4. Quick rechargeable battery pack
5. 7 groups of measuring data and conditions can be memorized for later use or transferred to PC
6. Auto power off function
Technical Specification
Measurement Parameter | Ra, Rz, Rq, Rt |
Display | LCD with blue backlight |
Measuring range | Ra, Rq: 0.005 -16.00μ m/0.02 -629.9μ in Rz, Rt: 0.020-160.0μ m/0.780-6299μ in |
Accuracy | ± 10% |
Repeatability | 6% |
Sensor | Test principle: inductance type Radius of probe pin: 5μ Material probe pin: diamond Measuring force of probe: 4mN Probe angle: 90º Vertical radius of guiding head: 48mm/1.9" |
Maximum stroke | 17.5mm/0.7" |
Cut-off | 0.25mm/0.8mm/2.5mm |
Evaluation length | Ln=1-5L |
Driving speed | Sampling length=0.25mm Vt=0.135mm/s Sampling length=0.8mm Vt=0.5mm/s Sampling length=2.5mm Vt=1mm/s Returning Vt=1mm/s |
Profile filter | Filtered profile: RC, PC-RC, Gauss Non-filtered profile: D-P |
Resolution | Reading< 10μ m(10μ in), 0.001μ m(0.005μ in) 10μ m≤ Reading< 100μ m, 0.01μ m 10μ in≤ Reading< 100μ in, 0.01μ in Reading≥ 100μ m(100μ in), 0.1μ m(0.1μ in) |
Power supply | Build-in rechargeable Li-ion battery |
Working conditions | Temperature: 0-50 Humidity: < 80%RH |
Dimension | 140× 57× 48(mm) |
Weight | 420g |
