Messverfahren Renishaw MCP-Sonde Rechner-NC-Steuerung Videos
Produktdetails:
Herkunftsort: | CHINA |
Markenname: | L&D |
Zertifizierung: | SGS, CE |
Modellnummer: | CV-250 |
Zahlung und Versand AGB:
Min Bestellmenge: | 1-teilig |
---|---|
Preis: | negotiation |
Verpackung Informationen: | Standardexportpaket |
Zahlungsbedingungen: | L/C, T/T, Western Union, MoneyGram |
Versorgungsmaterial-Fähigkeit: | 50, 000PCS/Year |
Detailinformationen |
|||
Entschließung: | 0.0005mm | Maßmethode: | Automatisch |
---|---|---|---|
Besonders angefertigt: | Besonders angefertigt | Genauigkeit: | 2.5+L/150 |
Entschließung von X/Y/Z-Axis: | 0.5micron | Reise (Millimeter): | 220*120*150 |
Ansteuersystem: | Servomotorsteuerung | Geschwindigkeit: | 200 mm/s |
Software: | Schnelles Bild-messende Software | ||
Markieren: | Videomessverfahren 0.0025mm CNC,Videomessverfahren MCP CNC,Optische Ausrüstung des Maßes CV250 |
Produkt-Beschreibung
Messverfahren Renishaw MCP-Sonde Rechner-NC-Steuerung Videos
Renishaw MCP probe Computer Numerical Control video measuring systems CV-250
The vision measuring machine is used for 2D measurement, but when it adds a probe, it can be used as the Coordinate measuring machine(CMM) for 3D size.
Features
1. Servo motor, high positioning accuracy and smooth movement
2. Advanced 0.7-0.45x zoom lens
3. SENTECH Color CCD Camera
4. Joystick and mouse operation, easy to use
5. Granite base 6. Programmable LED cold lights
6. Automatic CAD software
7. Fast Auto Focus
8. Renishaw MCP Probe
Technical data
Model | CV 250 | CV 300 | CV 400 | |
Stage Size (mm) | 450 x280 | 500 x 300 | 606 x 466 | |
Glass Size (mm) | 306*196 | 350 x 280 | 450 x 350 | |
Travel (mm) | X axis | 220 | 270 | 370 |
Y axis | 120 | 170 | 270 | |
Z axis | 150 (for focus) | 150 (for focus) | 150 (for focus) | |
Driving System | Servo Motor Control | |||
Speed | 200 mm/s | |||
Resolution of X/Y/Z-axis | 0.5μ m | |||
Positioning Accuracy | 1μ m | |||
X, Y-axis Accuracy | ≤ 2.5 + L/150 (μ m) | |||
Z-axis Accuracy | 0.05-0.03mm | |||
Software | Quick Image Measuring software & USB | |||
Video System | CCD Camera: SENTECH Color CCD Camera Lightening System: Cold-light source Surface and Transmission illumination Zoom Lens: Zoom Lens Magnification of field lens: 0.7X-4.5X Total Magnifications: 30X-190X Object View: 10.6mm-1.6mm |
|||
Weight (KG) | 145 | 170 | 270 | |
Power Supply | AC220V/110V 50/60 Hz |
Standard Delivery | ||
Quick Image Measuring software | Sentech Color CCD Camera | Zoom Lens 0.7x-4.5x |
Capture Card | USB transfer Box | LED Light source |
Renishaw MCP Probe set (Controller, software with 3D function, Standard ball, probe, Styluses. |

Möchten Sie mehr über dieses Produkt erfahren?